<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: equery and q</title>
	<atom:link href="http://blog.danfego.net/2008/11/equery-and-q/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danfego.net/2008/11/equery-and-q/</link>
	<description>A guy like me?</description>
	<lastBuildDate>Tue, 08 Jun 2010 14:32:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: piponazo</title>
		<link>http://blog.danfego.net/2008/11/equery-and-q/comment-page-1/#comment-3690</link>
		<dc:creator>piponazo</dc:creator>
		<pubDate>Sat, 24 Oct 2009 09:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://dlflab.wordpress.com/?p=25#comment-3690</guid>
		<description>Very interesting article. I don&#039;t knew the existence of the command &quot;equery l -o package&quot; and it is very useful for me. Thanks for your effort ;)</description>
		<content:encoded><![CDATA[<p>Very interesting article. I don&#8217;t knew the existence of the command &#8220;equery l -o package&#8221; and it is very useful for me. Thanks for your effort <img src='http://blog.danfego.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.danfego.net/2008/11/equery-and-q/comment-page-1/#comment-4</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 04 Dec 2008 09:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://dlflab.wordpress.com/?p=25#comment-4</guid>
		<description>Thanks for the correction, I was curious whether or not that was right!</description>
		<content:encoded><![CDATA[<p>Thanks for the correction, I was curious whether or not that was right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jinks</title>
		<link>http://blog.danfego.net/2008/11/equery-and-q/comment-page-1/#comment-3</link>
		<dc:creator>jinks</dc:creator>
		<pubDate>Thu, 04 Dec 2008 09:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://dlflab.wordpress.com/?p=25#comment-3</guid>
		<description>&quot;I’m guessing that means that it took 9:19:11 to merge 12 packages, in terms of the package in question and its dependencies, but I’m not totally sure on that one.&quot;

Not quite right...

what it tells you is, that you emerged openoffice 12 times over the livetime of your system (or better emerge.log) and it took on average 9 hours to compile that single program.

try &quot;qlop -gvH openoffice&quot; for a more specific output.</description>
		<content:encoded><![CDATA[<p>&#8220;I’m guessing that means that it took 9:19:11 to merge 12 packages, in terms of the package in question and its dependencies, but I’m not totally sure on that one.&#8221;</p>
<p>Not quite right&#8230;</p>
<p>what it tells you is, that you emerged openoffice 12 times over the livetime of your system (or better emerge.log) and it took on average 9 hours to compile that single program.</p>
<p>try &#8220;qlop -gvH openoffice&#8221; for a more specific output.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
